Corn
RK223RR | 20F-A | 20R-A | 23F-S | 23R-L |
RK227RR | 20F-L | 20R-A | 23F-A | 23R-S |
RK227VT2P | 20F-A | 20R-A | 23F-A | 23R-A |
RK256 | 20F-S | 20R-S | 23F-A | 23R-A |
RK261VT2P | 20F-A | 20R-S | 23F-A | 23R-A |
RK297VT2P | 20F-S | 20R-S | 23F-A | 23R-A |
RK300 | 20F-A | 20R-A | 23F-A | 23R-A |
RK300U | 20F-S | 20R-A | 23F-S | 23R-S |
RK304VT2P | 20F-A | 20R-A | 23F-A | 23R-A |
RK312VT2P | 20F-S | 20R-S | 23F-S | 23R-S |
RK400VT2P | 20F-L | 20R-L | 23F-A | 23R-A |
RK444SSTX | 20F-S | 20R-S | 23F-L | 23R-A |
RK444VT2P | 20F-S | 20R-S | 23F-A | 23R-A |
RK470U | 20F-S | 20R-A | 23F-S | 23R-S |
RK499VT2P | 20F-A | 20R-S | 23F-S | 23R-S |
RK519VT4PRO | 20F-A | 20R-A | 23F-S | 23R-S |
RK561DGVT2P | 20F-S | 20R-S | 23F-A | 23R-A |
RK568 | 20F-S | 20R-S | 23F-A | 23R-A |
Corn(continued)
RK568 | 20F-S | 20R-S | 23F-A | 23R-A |
RK568RR | 20F-S | 20R-S | 23F-S | 23R-S |
RK568U | 20F-S | 20R-A | 23F-S | 23R-A |
RK571 | 20F-A | 20R-A | 23F-A | 23R-A |
RK579DGVT2P | 20F-S | 20R-S | 23F-S | 23R-A |
RK586VT4PRO | 20F-A | 20R-A | 23F-A | 23R-A |
RK590VT2P | 20F-A | 20R-A | 23F-A | 23R-A |
RK597SSPRO | 20F-A | 20R-S | 23F-S | 23R-L |
RK600SSTX | 20F-A | 20R-A | 23F-A | 23R-A |
RK600VT2P | 20F-A | 20R-A | 23F-S | 23R-A |
RK609VT2P | 20F-A | 20R-A | 23F-A | 23R-A |
RK625DGVT2P | 20F-A | 20R-A | 23F-S | 23R-L |
RK628VT2P | 20F-A | 20R-A | 23F-A | 23R-A |
RK630TRE | 20F-A | 20R-A | 23F-A | 23R-A |
RK642SSTX | 20F-S | 20R-S | 23F-A | 23R-A |
RK700SSTX | 20F-A | 20R-S | 23F-S | 23R-S |
RK705VT4PRO | 20F-A | 20R-A | 23F-A | 23R-A |
RK707TRE | 20F-A | 20R-A | 23F-L | 23R-L |
RK710DGVT2P | 20F-A | 20R-A | 23F-A | 23R-A |
RK710SSTX | 20F-S | 20R-S | 23F-A | 23R-A |
RK715SSTX | 20F-L | 20R-L | 23F-S | 23R-A |
RK720SSPRO | 20F-A | 20R-S | 23F-A | 23R-A |
RK742VT2P | 20F-S | 20R-A | 23F-A | 23R-S |
RK766SSPRO | 20F-A | 20R-A | 23F-A | 23R-A |
RK773TRE | 20F-A | 20R-A | 23F-A | 23R-A |
RK774VT2P | 20F-S | 20R-S | 23F-A | 23R-A |
RK800VT4PRO | 20F-A | 20R-A | 23F-A | 23R-A |
RK801SSTX | 20F-A | 20R-A | 23F-A | 23R-A |
RK805VT2P | 20F-A | 20R-S | 23F-A | 23R-S |
RK825VT4PRO | 20F-S | 20R-S | 23F-A | 23R-A |
RK826VT2P | 20F-A | 20R-A | 23F-A | 23R-A |
RK832SSPRO | 20F-S | 20R-A | 23F-A | 23R-A |
RK842VT2P | 20F-S | 20R-S | 23F-A | 23R-A |
RK876VT2P | 20F-A | 20R-A | 23F-A | 23R-A |
RK877DGVT2P | 20F-S | 20R-S | 23F-A | 23R-A |
RK882SSTX | 20F-A | 20R-A | 23F-A | 23R-A |
RK895DGVT2P | 20F-A | 20R-S | 23F-A | 23R-A |
RK907SSTX | 20F-A | 20R-A | 23F-A | 23R-A |
RK921SSTX | 20F-A | 20R-A | 23F-A | 23R-A |
RK921VT2P | 20F-S | 20R-A | 23F-A | 23R-A |
RK940SSTX | 20F-A | 20R-S | 23F-L | 23R-L |
RK958VT2P | 20F-A | 20R-A | 23F-A | 23R-A |
Forages
STOUT ORCHARD GRASS | Available |
SWEETLEAF REDCLOVER | Available |
PERENNIAL RYE GRASS | Available |
MINT FESTULOLIUM | Available |
Availability
Key: S=Soldout, A= Available, L=limited availability
Not processed yet=all seed is not processed, grade availability and final quantities unknown
Availabilty on grades and varieties are not guaranteed