Corn
| RK297VT2P | 20F-A | 20R-A | 23F-A | 23R-A |
| RK300RR | 20F-A | 20R-A | 23F-A | 23R-A |
| RK304VT2P | 20F-L | 20R-A | 23F-A | 23R-A |
| RK444 | 20F-A | 20R-S | 23F-A | 23R-A |
| RK444SSTX | 20F-S | 20R-A | 23F-S | 23R-A |
| RK444VT2P | 20F-A | 20R-S | 23F-A | 23R-A |
| RK4502VT2P | 20F-L | 20R-S | 23F-A | 23R-A |
| RK485DGVT2P | 20F-A | 20R-A | 23F-A | 23R-A |
| RK5518TRE | 20F-A | 20R-A | 23F-A | 23R-A |
| RK561DGVT2P | 20F-S | 20R-S | 23F-A | 23R-A |
| RK568 | 20F-S | 20R-S | 23F-S | 23R-A |
Corn(continued)
| RK568 | 20F-S | 20R-S | 23F-S | 23R-A |
| RK568RR | 20F-S | 20R-S | 23F-A | 23R-A |
| RK568U | 20F-S | 20R-A | 23F-S | 23R-A |
| RK579DGVT2P | 20F-S | 20R-A | 23F-A | 23R-A |
| RK582SSTX | 20F-A | 20R-A | 23F-S | 23R-A |
| RK586VT4PRO | 20F-A | 20R-S | 23F-A | 23R-A |
| RK590VT2P | 20F-A | 20R-A | 23F-A | 23R-A |
| RK597SSPRO | 20F-A | 20R-S | 23F-S | 23R-L |
| RK600SSTX | 20F-A | 20R-A | 23F-A | 23R-A |
| RK609VT2P | 20F-A | 20R-A | 23F-S | 23R-S |
| RK625DGVT2P | 20F-A | 20R-A | 23F-S | 23R-S |
| RK628VT2P | 20F-A | 20R-A | 23F-A | 23R-A |
| RK630TRE | 20F-A | 20R-S | 23F-A | 23R-S |
| RK642SSTX | 20F-L | 20R-S | 23F-A | 23R-A |
| RK6545 | 20F-A | 20R-A | 23F-A | 23R-A |
| RK6555VT4PRO | 20F-A | 20R-S | 23F-A | 23R-A |
| RK707TRE | 20F-A | 20R-A | 23F-L | 23R-L |
| RK710DGVT2P | 20F-S | 20R-A | 23F-A | 23R-A |
| RK710SSTX | 20F-S | 20R-S | 23F-A | 23R-S |
| RK7577TRE | 20F-A | 20R-A | 23F-A | 23R-A |
| RK766SSPRO | 20F-A | 20R-A | 23F-A | 23R-A |
| RK773TRE | 20F-A | 20R-S | 23F-A | 23R-A |
| RK801SSTX | 20F-A | 20R-A | 23F-A | 23R-S |
| RK811 | 20F-A | 20R-L | 23F-A | 23R-A |
| RK825VT4PRO | 20F-A | 20R-A | 23F-A | 23R-A |
| RK876VT2P | 20F-A | 20R-A | 23F-A | 23R-A |
| RK877DGVT2P | 20F-S | 20R-S | 23F-A | 23R-A |
| RK882SSTX | 20F-A | 20R-A | 23F-A | 23R-A |
| RK895DGVT2P | 20F-A | 20R-S | 23F-A | 23R-S |
| RK907SSTX | 20F-A | 20R-A | 23F-A | 23R-A |
| RK921SSTX | 20F-S | 20R-A | 23F-A | 23R-A |
| RK921VT2P | 20F-S | 20R-A | 23F-A | 23R-A |
| RK958VT2P | 20F-A | 20R-A | 23F-A | 23R-A |
Forages
| STOUT ORCHARD GRASS | Available |
| SWEETLEAF REDCLOVER | Available |
| PERENNIAL RYE GRASS | Available |
| MINT FESTULOLIUM | Available |
Availability
Key: S=Soldout, A= Available, L=limited availability
Not processed yet=all seed is not processed, grade availability and final quantities unknown
Availabilty on grades and varieties are not guaranteed