ORDER DATE:
|
12/5/24 |
ORDER:
|
12-5-2024-- |
CUSTOMER:
|
MARK FREDERICKSON |
DEALER:
|
|
|
10342 205TH AVENUE |
|
|
|
HANSKA, MN 56041 |
|
, |
|
507-439-6500 |
|
AMOUNT |
VARIETY
|
GRADE
|
UNITS
|
RETAIL
|
PRICE
|
SUBTOTAL
|
---|
12 | RK568RR | 20F | 12 | $322.00 | $307.00 | $3,684.00 |
12
|
|
|
12
|
|
|
$3,684.00
|
|
|
|||||||
*Variety and grade are dependent on supply | SPECIAL DISCOUNT |
$0.00
|
||||||
GROSS |
$3,684.00
|
|||||||
*Retail and Price may be subject to Geographical Zone pricing- make sure customer zip code is correct |
|
|
CASH | JOHN DEERE CREDIT |
---|
IF PAID BY: | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE |
---|---|---|---|---|---|---|---|---|
September 30th, 2024 | $3,057.72 | 17 | $254.81 | $3,389.28 | 8 | $282.44 | ||
October 31st, 2024 | $3,094.56 | 16 | $257.88 | $3,426.12 | 7 | $285.51 | ||
November 30th, 2024 | $3,131.40 | 15 | $260.95 | $3,462.96 | 6 | $288.58 | ||
December 31st, 2024 | $3,205.08 | 13 | $267.09 | $3,536.64 | 4 | $294.72 | ||
January 31st, 2025 | $3,315.60 | 10 | $276.30 | $3,684.00 | 0 | $307.00 | ||
February 28th, 2025 | $3,499.80 | 5 | $291.65 | $3,684.00 | 0 | $307.00 | ||
March 31st, 2025 | $3,536.64 | 4 | $294.72 | $3,684.00 | 0 | $307.00 | ||
After March 31st, 2025 | $3,684.00 | 0 | $307.00 | $3,684.00 | 0 | $307.00 |
|
|
6809 Wilburn Road Sun Prairie, WI 53590-9560
|
Telephone: 800-289-7365 - Fax: 608-825-6143 - Web Site:
www.renkseed.com
|