ORDER DATE:
|
12/5/24 |
ORDER:
|
12-5-24- |
CUSTOMER:
|
COGB FARMS LLC-BRYAN BODE |
DEALER:
|
|
|
53416 ROCKFORD ROAD |
|
|
|
NORTH MANKATO, MN 56003 |
|
, |
|
|
AMOUNT |
VARIETY
|
GRADE
|
UNITS
|
RETAIL
|
PRICE
|
SUBTOTAL
|
---|
3 | RS155NXF | SHU | 27 | $2,880.00 | $2,340.00 | $7,020.00 |
40 | RS155NXF | U | 8 | $64.00 | $52.00 | $2,080.00 |
1 | RS194NXF | SHU | 9 | $2,880.00 | $2,340.00 | $2,340.00 |
44
|
|
|
44
|
|
|
$11,440.00
|
|
|
|||||||
*Variety and grade are dependent on supply | SPECIAL DISCOUNT |
$0.00
|
||||||
GROSS |
$11,440.00
|
|||||||
*Retail and Price may be subject to Geographical Zone pricing- make sure customer zip code is correct |
|
|
CASH | JOHN DEERE CREDIT |
---|
IF PAID BY: | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE |
---|---|---|---|---|---|---|---|---|
September 30th, 2024 | $9,495.20 | 17 | $43.16 | $10,524.80 | 8 | $47.84 | ||
October 31st, 2024 | $9,609.60 | 16 | $43.68 | $10,639.20 | 7 | $48.36 | ||
November 30th, 2024 | $9,724.00 | 15 | $44.20 | $10,753.60 | 6 | $48.88 | ||
December 31st, 2024 | $9,952.80 | 13 | $45.24 | $10,982.40 | 4 | $49.92 | ||
January 31st, 2025 | $10,296.00 | 10 | $46.80 | $11,440.00 | 0 | $52.00 | ||
February 28th, 2025 | $10,868.00 | 5 | $49.40 | $11,440.00 | 0 | $52.00 | ||
March 31st, 2025 | $10,982.40 | 4 | $49.92 | $11,440.00 | 0 | $52.00 | ||
After March 31st, 2025 | $11,440.00 | 0 | $52.00 | $11,440.00 | 0 | $52.00 |
|
Seed Handler Deposit= $2,600.00 |
|
6809 Wilburn Road Sun Prairie, WI 53590-9560
|
Telephone: 800-289-7365 - Fax: 608-825-6143 - Web Site:
www.renkseed.com
|