ORDER DATE:
|
1/15/25 |
ORDER:
|
385302- |
CUSTOMER:
|
JEFFERY WEHRBEIN |
DEALER:
|
|
|
61751 712TH ROAD |
|
|
|
BURCHARD, NE 68323 |
|
, |
|
402-869-2280 |
|
AMOUNT |
VARIETY
|
GRADE
|
UNITS
|
RETAIL
|
PRICE
|
SUBTOTAL
|
---|
25 | RK921VT2P | 23F | 25 | $408.00 | $378.00 | $9,450.00 |
25 | RK958VT2P | 23F | 25 | $402.00 | $372.00 | $9,300.00 |
50
|
|
|
50
|
|
|
$18,750.00
|
|
|
|||||||
*Variety and grade are dependent on supply | SPECIAL DISCOUNT |
$2,000.00
|
||||||
GROSS |
$16,750.00
|
|||||||
*Retail and Price may be subject to Geographical Zone pricing- make sure customer zip code is correct |
|
|
CASH | JOHN DEERE CREDIT |
---|
IF PAID BY: | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE |
---|---|---|---|---|---|---|---|---|
September 30th, 2024 | $13,902.50 | 17 | $311.25 | $15,410.00 | 8 | $345.00 | ||
October 31st, 2024 | $14,070.00 | 16 | $315.00 | $15,577.50 | 7 | $348.75 | ||
November 30th, 2024 | $14,237.50 | 15 | $318.75 | $15,745.00 | 6 | $352.50 | ||
December 31st, 2024 | $14,572.50 | 13 | $326.25 | $16,080.00 | 4 | $360.00 | ||
January 31st, 2025 | $15,075.00 | 10 | $337.50 | $16,750.00 | 0 | $375.00 | ||
February 28th, 2025 | $15,912.50 | 5 | $356.25 | $16,750.00 | 0 | $375.00 | ||
March 31st, 2025 | $16,080.00 | 4 | $360.00 | $16,750.00 | 0 | $375.00 | ||
After March 31st, 2025 | $16,750.00 | 0 | $375.00 | $16,750.00 | 0 | $375.00 |
|
|
6809 Wilburn Road Sun Prairie, WI 53590-9560
|
Telephone: 800-289-7365 - Fax: 608-825-6143 - Web Site:
www.renkseed.com
|