ORDER DATE:
|
11/10/24 |
ORDER:
|
388168A- |
CUSTOMER:
|
MATTHEW JOY |
DEALER:
|
|
|
64214 717 ROAD |
|
|
|
STELLA, NE 68442 |
|
, |
|
|
AMOUNT |
VARIETY
|
GRADE
|
UNITS
|
RETAIL
|
PRICE
|
SUBTOTAL
|
---|
0
|
|
|
0
|
|
|
$0.00
|
|
|
|||||||
*Variety and grade are dependent on supply | SPECIAL DISCOUNT |
$1,000.00
|
||||||
GROSS |
-$1,000.00
|
|||||||
*Retail and Price may be subject to Geographical Zone pricing- make sure customer zip code is correct |
|
|
CASH | JOHN DEERE CREDIT |
---|
IF PAID BY: | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE |
---|---|---|---|---|---|---|---|---|
September 30th, 2024 | -$830.00 | 17 | -$920.00 | 8 | ||||
October 31st, 2024 | -$840.00 | 16 | -$930.00 | 7 | ||||
November 30th, 2024 | -$850.00 | 15 | -$940.00 | 6 | ||||
December 31st, 2024 | -$870.00 | 13 | -$960.00 | 4 | ||||
January 31st, 2025 | -$900.00 | 10 | -$1,000.00 | 0 | ||||
February 28th, 2025 | -$950.00 | 5 | -$1,000.00 | 0 | ||||
March 31st, 2025 | -$960.00 | 4 | -$1,000.00 | 0 | ||||
After March 31st, 2025 | -$1,000.00 | 0 | -$1,000.00 | 0 |
|
|
6809 Wilburn Road Sun Prairie, WI 53590-9560
|
Telephone: 800-289-7365 - Fax: 608-825-6143 - Web Site:
www.renkseed.com
|