ORDER DATE:
9/30/24
ORDER:
398656-
CUSTOMER:
SAMUEL MUELLER
DEALER:


7119 WEST CARNOT ROAD



FORESTVILLE, WI 54213

,

920-493-6004


AMOUNT
VARIETY
GRADE
UNITS
RETAIL
PRICE
SUBTOTAL
80
G1290E
D
16
$65.00
$63.00
$5,040.00
24
RK304VT2P
20F
24
$377.00
$367.00
$8,808.00
104


40


$13,848.00




*Variety and grade are dependent on supply SPECIAL DISCOUNT $0.00

GROSS $13,848.00
*Retail and Price may be subject to Geographical Zone pricing- make sure customer zip code is correct


CASH JOHN DEERE CREDIT
IF PAID BY: AMOUNT OWED % DISC. AVG. CORN PRICE AVG. SOYBEAN PRICE AMOUNT OWED % DISC. AVG. CORN PRICE AVG. SOYBEAN PRICE
September 30th, 2024 $11,493.84 17 $304.61 $52.29 $12,740.16 8 $337.64 $57.96
October 31st, 2024 $11,632.32 16 $308.28 $52.92 $12,878.64 7 $341.31 $58.59
November 30th, 2024 $11,770.80 15 $311.95 $53.55 $13,017.12 6 $344.98 $59.22
December 31st, 2024 $12,047.76 13 $319.29 $54.81 $13,294.08 4 $352.32 $60.48
January 31st, 2025 $12,463.20 10 $330.30 $56.70 $13,848.00 0 $367.00 $63.00
February 28th, 2025 $13,155.60 5 $348.65 $59.85 $13,848.00 0 $367.00 $63.00
March 31st, 2025 $13,294.08 4 $352.32 $60.48 $13,848.00 0 $367.00 $63.00
After March 31st, 2025 $13,848.00 0 $367.00 $63.00 $13,848.00 0 $367.00 $63.00

 
6809 Wilburn Road Sun Prairie, WI 53590-9560
Telephone: 800-289-7365 - Fax: 608-825-6143 - Web Site: www.renkseed.com