ORDER DATE:
|
9/30/24 |
ORDER:
|
400836- |
CUSTOMER:
|
NORMAN BOONE |
DEALER:
|
|
|
62421 723 ROAD |
|
|
|
ELK CREEK, NE 68348 |
|
, |
|
402-877-4435 |
|
AMOUNT |
VARIETY
|
GRADE
|
UNITS
|
RETAIL
|
PRICE
|
SUBTOTAL
|
---|
0
|
|
|
0
|
|
|
$0.00
|
|
|
|||||||
*Variety and grade are dependent on supply | SPECIAL DISCOUNT |
$400.00
|
||||||
GROSS |
-$400.00
|
|||||||
*Retail and Price may be subject to Geographical Zone pricing- make sure customer zip code is correct |
|
|
CASH | JOHN DEERE CREDIT |
---|
IF PAID BY: | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE |
---|---|---|---|---|---|---|---|---|
September 30th, 2024 | -$332.00 | 17 | -$368.00 | 8 | ||||
October 31st, 2024 | -$336.00 | 16 | -$372.00 | 7 | ||||
November 30th, 2024 | -$340.00 | 15 | -$376.00 | 6 | ||||
December 31st, 2024 | -$348.00 | 13 | -$384.00 | 4 | ||||
January 31st, 2025 | -$360.00 | 10 | -$400.00 | 0 | ||||
February 28th, 2025 | -$380.00 | 5 | -$400.00 | 0 | ||||
March 31st, 2025 | -$384.00 | 4 | -$400.00 | 0 | ||||
After March 31st, 2025 | -$400.00 | 0 | -$400.00 | 0 |
|
|
6809 Wilburn Road Sun Prairie, WI 53590-9560
|
Telephone: 800-289-7365 - Fax: 608-825-6143 - Web Site:
www.renkseed.com
|