ORDER DATE:
|
11/26/24 |
ORDER:
|
401035- |
CUSTOMER:
|
DAVID WILSON |
DEALER:
|
|
|
1109 N 5TH STREET |
|
|
|
TECUMSEH, NE 68450 |
|
, |
|
4023353189 |
|
AMOUNT |
VARIETY
|
GRADE
|
UNITS
|
RETAIL
|
PRICE
|
SUBTOTAL
|
---|
0
|
|
|
0
|
|
|
$0.00
|
|
|
|||||||
*Variety and grade are dependent on supply | SPECIAL DISCOUNT |
$750.00
|
||||||
GROSS |
-$750.00
|
|||||||
*Retail and Price may be subject to Geographical Zone pricing- make sure customer zip code is correct |
|
|
CASH | JOHN DEERE CREDIT |
---|
IF PAID BY: | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE |
---|---|---|---|---|---|---|---|---|
September 30th, 2024 | -$622.50 | 17 | -$690.00 | 8 | ||||
October 31st, 2024 | -$630.00 | 16 | -$697.50 | 7 | ||||
November 30th, 2024 | -$637.50 | 15 | -$705.00 | 6 | ||||
December 31st, 2024 | -$652.50 | 13 | -$720.00 | 4 | ||||
January 31st, 2025 | -$675.00 | 10 | -$750.00 | 0 | ||||
February 28th, 2025 | -$712.50 | 5 | -$750.00 | 0 | ||||
March 31st, 2025 | -$720.00 | 4 | -$750.00 | 0 | ||||
After March 31st, 2025 | -$750.00 | 0 | -$750.00 | 0 |
|
|
6809 Wilburn Road Sun Prairie, WI 53590-9560
|
Telephone: 800-289-7365 - Fax: 608-825-6143 - Web Site:
www.renkseed.com
|