ORDER DATE:
|
12/20/24 |
ORDER:
|
401106- |
CUSTOMER:
|
DEWAYNE REDER |
DEALER:
|
|
|
1454 100TH ROAD |
|
|
|
ATCHISON, KS 66002 |
|
, |
|
913-367-4018 |
|
AMOUNT |
VARIETY
|
GRADE
|
UNITS
|
RETAIL
|
PRICE
|
SUBTOTAL
|
---|
3 | G3890E | SHU | 27 | $2,430.00 | $2,389.50 | $7,168.50 |
3 | G4080ES | SHU | 27 | $2,430.00 | $2,389.50 | $7,168.50 |
40 | G4080ES | U | 8 | $54.00 | $53.10 | $2,124.00 |
22 | RK825VT4PRO | 20F | 22 | $451.00 | $411.00 | $9,042.00 |
22 | RK921VT2P | 20F | 22 | $401.00 | $361.00 | $7,942.00 |
90
|
|
|
106
|
|
|
$33,445.00
|
|
|
|||||||
*Variety and grade are dependent on supply | SPECIAL DISCOUNT |
$4,000.00
|
||||||
GROSS |
$29,445.00
|
|||||||
*Retail and Price may be subject to Geographical Zone pricing- make sure customer zip code is correct |
|
|
CASH | JOHN DEERE CREDIT |
---|
IF PAID BY: | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE | AMOUNT OWED | % DISC. | AVG. CORN PRICE | AVG. SOYBEAN PRICE |
---|---|---|---|---|---|---|---|---|
September 30th, 2024 | $24,439.35 | 17 | $320.38 | $44.07 | $27,089.40 | 8 | $355.12 | $48.85 |
October 31st, 2024 | $24,733.80 | 16 | $324.24 | $44.60 | $27,383.85 | 7 | $358.98 | $49.38 |
November 30th, 2024 | $25,028.25 | 15 | $328.10 | $45.14 | $27,678.30 | 6 | $362.84 | $49.91 |
December 31st, 2024 | $25,617.15 | 13 | $335.82 | $46.20 | $28,267.20 | 4 | $370.56 | $50.98 |
January 31st, 2025 | $26,500.50 | 10 | $347.40 | $47.79 | $29,445.00 | 0 | $386.00 | $53.10 |
February 28th, 2025 | $27,972.75 | 5 | $366.70 | $50.45 | $29,445.00 | 0 | $386.00 | $53.10 |
March 31st, 2025 | $28,267.20 | 4 | $370.56 | $50.98 | $29,445.00 | 0 | $386.00 | $53.10 |
After March 31st, 2025 | $29,445.00 | 0 | $386.00 | $53.10 | $29,445.00 | 0 | $386.00 | $53.10 |
|
|
6809 Wilburn Road Sun Prairie, WI 53590-9560
|
Telephone: 800-289-7365 - Fax: 608-825-6143 - Web Site:
www.renkseed.com
|