QUOTE |
QUOTE: |
12-5-2024- | ||
CUSTOMER:
|
MARK FREDERICKSON | DEALER: |
|
10342 205TH AVENUE | |||
HANSKA, MN 56041 | , | ||
507-439-6500 |
AMOUNT | VARIETY |
GRADE |
UNITS |
RETAIL |
PRICE |
SUBTOTAL |
---|
12 | RK568RR | 20F | 12 | $322.00 | $322.00 | $3,864.00 |
12 |
12 |
$3,864.00 |
*Variety and grade are dependent on supply | SPECIAL DISCOUNT |
$15.00 |
GROSS |
$3,849.00 |
|
*Retail and Price may be subject to Geographical Zone pricing- make sure customer zip code is correct | ||
PAYMENT TYPE: | JOHN DEERE CREDIT | CASH |
---|---|---|
If Paid by September 30th, 2024 | $3,541.08 | $3,194.67 |
If Paid by October 31st, 2024 | $3,579.57 | $3,233.16 |
If Paid by November 30th, 2024 | $3,618.06 | $3,271.65 |
If Paid by December 31st, 2024 | $3,695.04 | $3,348.63 |
If Paid by January 31st, 2025 | $3,849.00 | $3,464.10 |
If Paid by February 28th, 2025 | $3,849.00 | $3,656.55 |
If Paid by March 31st, 2025 | $3,849.00 | $3,695.04 |
If Paid by June 30th, 2025 | $3,849.00 | $3,849.00 |
6809 Wilburn Road Sun Prairie, WI 53590-9560 |
Telephone: 800-289-7365 - Fax: 608-825-6143 - Web Site: www.renkseed.com |