QUOTE |
QUOTE: |
360476- | ||
CUSTOMER:
|
DEALER: |
||
, | , | ||
AMOUNT | VARIETY |
GRADE |
UNITS |
RETAIL |
PRICE |
SUBTOTAL |
---|
RK625SSTX | 0 | $0.00 | -$50.00 | -$31,250.00 | ||
RK582SSTX | 0 | $0.00 | -$20.00 | -$11,640.00 | ||
RK582SSTX | 0 | $0.00 | -$20.00 | -$11,640.00 | ||
RK593VT2P | 0 | $0.00 | -$36.00 | -$213,552.00 | ||
RK705VT4PRO | 0 | $0.00 | -$16.00 | -$112,864.00 | ||
RK583PCE | 0 | $0.00 | $0.00 | $0.00 | ||
DAIRYGOLD | 0 | $0.00 | $0.00 | $0.00 | ||
ANNUAL RYE | 0 | $0.00 | $0.00 | $0.00 | ||
ANNUAL RYE | 0 | $0.00 | $0.00 | $0.00 | ||
ANNUAL RYE | 0 | $0.00 | $0.00 | $0.00 | ||
G1560E | 0 | $0.00 | -$20.00 | -$31,200.00 | ||
G1560E | 0 | $0.00 | $0.00 | $0.00 | ||
G0180E | 0 | $0.00 | $0.00 | $0.00 | ||
G0180E | 0 | $0.00 | $0.00 | $0.00 | ||
G0180E | 0 | $0.00 | $0.00 | $0.00 | ||
XX1701 | 0 | $0.00 | $0.00 | $0.00 | ||
XX1701 | 0 | $0.00 | $0.00 | $0.00 | ||
XX1701 | 0 | $0.00 | $0.00 | $0.00 |
24121 |
0 |
-$412,146.00 |
*Variety and grade are dependent on supply | SPECIAL DISCOUNT |
$0.00 |
GROSS |
-$412,146.00 |
|
*Retail and Price may be subject to Geographical Zone pricing- make sure customer zip code is correct | ||
PAYMENT TYPE: | JOHN DEERE CREDIT | CASH |
---|---|---|
If Paid by September 30th, 2024 | -$379,174.32 | -$342,081.18 |
If Paid by October 31st, 2024 | -$383,295.78 | -$346,202.64 |
If Paid by November 30th, 2024 | -$387,417.24 | -$350,324.10 |
If Paid by December 31st, 2024 | -$395,660.16 | -$358,567.02 |
If Paid by January 31st, 2025 | -$412,146.00 | -$370,931.40 |
If Paid by February 28th, 2025 | -$412,146.00 | -$391,538.70 |
If Paid by March 31st, 2025 | -$412,146.00 | -$395,660.16 |
If Paid by June 30th, 2025 | -$412,146.00 | -$412,146.00 |
6809 Wilburn Road Sun Prairie, WI 53590-9560 |
Telephone: 800-289-7365 - Fax: 608-825-6143 - Web Site: www.renkseed.com |