QUOTE |
QUOTE: |
401186- | ||
CUSTOMER:
|
DEALER: |
||
, | , | ||
AMOUNT | VARIETY |
GRADE |
UNITS |
RETAIL |
PRICE |
SUBTOTAL |
---|
10 | RK877DGVT2P | 20R | 10 | $387.00 | $347.00 | $3,470.00 |
23 | RK921VT2P | 20R | 23 | $425.00 | $385.00 | $8,855.00 |
22 | RK958VT2P | 20R | 22 | $419.00 | $379.00 | $8,338.00 |
55 |
55 |
$20,663.00 |
*Variety and grade are dependent on supply | SPECIAL DISCOUNT |
$2,500.00 |
GROSS |
$18,163.00 |
|
*Retail and Price may be subject to Geographical Zone pricing- make sure customer zip code is correct | ||
PAYMENT TYPE: | JOHN DEERE CREDIT | CASH |
---|---|---|
If Paid by September 30th, 2024 | $16,709.96 | $15,075.29 |
If Paid by October 31st, 2024 | $16,891.59 | $15,256.92 |
If Paid by November 30th, 2024 | $17,073.22 | $15,438.55 |
If Paid by December 31st, 2024 | $17,436.48 | $15,801.81 |
If Paid by January 31st, 2025 | $18,163.00 | $16,346.70 |
If Paid by February 28th, 2025 | $18,163.00 | $17,254.85 |
If Paid by March 31st, 2025 | $18,163.00 | $17,436.48 |
If Paid by June 30th, 2025 | $18,163.00 | $18,163.00 |
6809 Wilburn Road Sun Prairie, WI 53590-9560 |
Telephone: 800-289-7365 - Fax: 608-825-6143 - Web Site: www.renkseed.com |