QUOTE |
QUOTE: |
LUKEVEREN- | ||
CUSTOMER:
|
LUKE VEREN | DEALER: |
|
3210 LAFAYETTE AVENUE | |||
MELBOURNE , IA 50162 | , | ||
AMOUNT | VARIETY |
GRADE |
UNITS |
RETAIL |
PRICE |
SUBTOTAL |
---|
36 | RK825VT4PRO | 20R | 36 | $450.00 | $372.00 | $13,392.00 |
36 |
36 |
$13,392.00 |
*Variety and grade are dependent on supply | SPECIAL DISCOUNT |
$0.00 |
GROSS |
$13,392.00 |
|
*Retail and Price may be subject to Geographical Zone pricing- make sure customer zip code is correct | ||
PAYMENT TYPE: | JOHN DEERE CREDIT | CASH |
---|---|---|
If Paid by September 30th, 2024 | $12,320.64 | $11,115.36 |
If Paid by October 31st, 2024 | $12,454.56 | $11,249.28 |
If Paid by November 30th, 2024 | $12,588.48 | $11,383.20 |
If Paid by December 31st, 2024 | $12,856.32 | $11,651.04 |
If Paid by January 31st, 2025 | $13,392.00 | $12,052.80 |
If Paid by February 28th, 2025 | $13,392.00 | $12,722.40 |
If Paid by March 31st, 2025 | $13,392.00 | $12,856.32 |
If Paid by June 30th, 2025 | $13,392.00 | $13,392.00 |
6809 Wilburn Road Sun Prairie, WI 53590-9560 |
Telephone: 800-289-7365 - Fax: 608-825-6143 - Web Site: www.renkseed.com |