Corn
| RK212 | 20F-S | 20R-A | 23F-L | 23R-A |
| RK237 | 20F-L | 20R-L | 23F-L | 23R-L |
| RK268 | 20F-L | 20R-S | 23F-L | 23R-L |
| RK292 | 20F-L | 20R-L | 23F-L | 23R-L |
| RK295 | 20F-A | 20R-A | 23F-A | 23R-L |
| RK302 | 20F-L | 20R-S | 23F-A | 23R-L |
| RK423VT3 NDS | Not processed yet |
| RK488 | 20F-S | 20R-A | 23F-L | 23R-L |
| RK523GTCBLLRW NDS | Not processed yet |
| RK563CBLLRW | 20F-A | 20R-A | 23F-L | 23R-L |
| RK565 | 20F-S | 20R-L | 23F-S | 23R-S |
| RK570VT3 | Not processed yet |
| RK575VT3 | 20F-S | 20R-L | 23F-L | 23R-L |
| RK618 | 20F-S | 20R-L | 23F-L | 23R-S |
Corn(continued)
| RK618U | 20F-S | 20R-S | 23F-S | 23R-L |
| RK619SSTX | 20F-S | 20R-L | 23F-S | 23R-S |
| RK623RR NDS | 20F-L | 20R-S | 23F-L | 23R-L |
| RK623VT3 NDS | 20F-L | 20R-L | 23F-L | 23R-L |
| RK636VT3 | Not processed yet |
| RK654 | 20F-S | 20R-S | 23F-L | 23R-L |
| RK670VT3 | 20F-S | 20R-L | 23F-L | 23R-A |
| RK692CBLLRW | 20F-L | 20R-L | 23F-S | 23R-S |
| RK694 | 20F-L | 20R-S | 23F-L | 23R-A |
| RK711RRHXTRA | 20F-S | 20R-L | 23F-S | 23R-S |
| RK719 | 20F-S | 20R-L | 23F-S | 23R-L |
| RK719VT3 | 20F-L | 20R-S | 23F-S | 23R-S |
| RK733RR NDS | 20F-L | 20R-L | 23F-S | 23R-S |
| RK744VT3P | 20F-S | 20R-A | 23F-S | 23R-A |
| RK770RRYGCB | 20F-L | 20R-S | 23F-S | 23R-S |
| RK818SSTX | Not processed yet |
| RK822RR | 20F-L | 20R-S | 23F-L | 23R-L |
| RK829VT3 | 20F-A | 20R-A | 23F-L | 23R-L |
| RK831RR | 20F-A | 20R-A | 23F-L | 23R-S |
| RK831VT3P | Not processed yet |
| RK844VT3 | 20F-A | 20R-A | 23F-L | 23R-L |
| RK848VT3P | 20F-A | 20R-L | 23F-L | 23R-L |
| RK852 | 20F-S | 20R-L | 23F-S | 23R-S |
| RK869VT3P | 20F-L | 20R-L | 23F-L | 23R-L |
| RK880RR | 20F-L | 20R-S | 23F-S | 23R-S |
| RK880SSTX | 20F-A | 20R-S | 23F-A | 23R-A |
| RK894VT3P | 20F-L | 20R-A | 23F-L | 23R-L |
| RK902VT3 | 20F-L | 20R-L | 23F-L | 23R-L |
| RK909VT3P | 20F-A | 20R-A | 23F-A | 23R-A |
Soybeans
| RS142NLL | Not processed yet |
| RS181NR2 | Not processed yet |
| RS230NLL | Not processed yet |
| RS259NRR | Not processed yet |
| RS261NR2 | Not processed yet |
| RS272NR2 | Not processed yet |
| RS382NR2 | Not processed yet |
| RS402NR2 | Not processed yet |
Forages
| MOUNTAIN PASTURE 1 | Soldout |
| SPRINGGOLD | Not processed yet |
| QUICK DRAW ORCHARD | Not processed yet |
| WINTER RYE | Not processed yet |
| SMOOTH BROME | Not processed yet |
| ZORRO ITALIAN RYE | Available |
| TETRABANA ITAL RYE | Available |
| PGI 33 RED CLOVER | Not processed yet |
| CARDINAL RED CLOVER | Not processed yet |
| MEDIUM RED CLOVER | Not processed yet |
| GRAIN SORGHUM | Not processed yet |
| BMR SORGHUM SORAN | Available |
| FORAGE KING BMR SORG | Not processed yet |
| BMR DYNAMO | Not processed yet |
| AUBISQUE PER RYE | Not processed yet |
| SPRING GREEN FEST | Available |
| PADDOCK MEADOW BROME | Not processed yet |
| ICON ORCHARD | Not processed yet |
| REED CANARY GRASS | Available |
Availability
Key: S=Soldout, A= Available, L=limited availability
Not processed yet=all seed is not processed, grade availability and final quantities unknown
Availabilty on grades and varieties are not guaranteed